| Date | Hits | Graph |
| Apr 4 2001 | 5 | |
| Apr 5 2001 | 6 | |
| Apr 6 2001 | 6 | |
| Apr 8 2001 | 39 | |
| Apr 10 2001 | 51 | |
| Apr 12 2001 | 31 | |
| Apr 14 2001 | 46 | |
| Apr 16 2001 | 29 | |
| Apr 18 2001 | 39 | |
| Apr 20 2001 | 42 | |
| Apr 22 2001 | 36 | |
| Apr 24 2001 | 40 | |
| Apr 26 2001 | 40 | |
| Apr 28 2001 | 39 | |
| Apr 30 2001 | 39 | |
| May 2 2001 | 36 | |
| May 4 2001 | 38 | |
| May 6 2001 | 46 | |
| May 8 2001 | 39 | |
| May 10 2001 | 33 | |
| May 12 2001 | 31 | |
| May 15 2001 | 50 | |
| May 17 2001 | 53 | |
| May 19 2001 | 49 | |
| May 21 2001 | 61 | |
| May 23 2001 | 26 | |
| May 25 2001 | 14 | |
| May 27 2001 | 9 | |
| May 29 2001 | 10 | |
| May 31 2001 | 7 | |
| Jun 2 2001 | 47 | |
| Jun 4 2001 | 43 | |
| Jun 6 2001 | 51 | |
| Jun 8 2001 | 54 | |
| Jun 10 2001 | 56 | |
| Jun 12 2001 | 31 | |
| Jun 14 2001 | 50 | |
| Jun 16 2001 | 40 | |
| Jun 18 2001 | 48 | |
| Jun 20 2001 | 40 | |
| Jun 22 2001 | 39 | |
| Jun 24 2001 | 51 | |
| Jun 26 2001 | 32 | |
| Jun 28 2001 | 44 | |
| Jul 20 2001 | 8 | |
| Jul 22 2001 | 20 | |
| Jul 24 2001 | 11 | |
| Jul 26 2001 | 26 | |
| Jul 28 2001 | 26 | |
| Jul 30 2001 | 25 | |
| Aug 1 2001 | 42 | |
| Aug 3 2001 | 19 | |
| Aug 7 2001 | 24 | |
| Aug 9 2001 | 31 | |
| Aug 11 2001 | 27 | |
| Aug 13 2001 | 31 | |
| Aug 15 2001 | 28 | |
| Aug 17 2001 | 47 | |
| Aug 19 2001 | 29 | |
| Aug 21 2001 | 31 | |
| Aug 23 2001 | 33 | |
| Aug 25 2001 | 21 | |
| Aug 27 2001 | 33 | |
| Aug 29 2001 | 28 | |
| Aug 31 2001 | 18 | |
| Sep 2 2001 | 13 | |
| Sep 4 2001 | 9 | |
| Sep 6 2001 | 3 | |
| Sep 8 2001 | 4 | |
| Sep 11 2001 | 1 | |
| Sep 13 2001 | 1 | |
| Oct 9 2001 | 1 | |
| Oct 26 2001 | 1 | |
| Oct 30 2001 | 1 | |
| Nov 29 2001 | 1 | |
| Sep 12 1997 | 24 | |
| Sep 13 1997 | 16 | |
| Sep 14 1997 | 23 | |
| Sep 15 1997 | 25 | |
| Sep 16 1997 | 13 | |
| Sep 17 1997 | 29 | |
| Sep 18 1997 | 24 | |
| Sep 19 1997 | 27 | |
| Sep 20 1997 | 22 | |
| Sep 21 1997 | 32 | |
| Sep 22 1997 | 27 | |
| Sep 23 1997 | 21 | |
| Sep 24 1997 | 21 | |
| Sep 25 1997 | 21 | |
| Sep 26 1997 | 20 | |
| Sep 27 1997 | 20 | |
| Sep 28 1997 | 21 | |
| Sep 29 1997 | 15 | |
| Sep 30 1997 | 17 | |
| Oct 1 1997 | 18 | |
| Oct 2 1997 | 23 | |
| Oct 3 1997 | 21 | |
| Oct 4 1997 | 25 | |
| Oct 5 1997 | 14 | |
| Oct 6 1997 | 21 | |
| Oct 7 1997 | 20 | |
| Oct 8 1997 | 11 | |
| Oct 9 1997 | 12 | |
| Oct 10 1997 | 11 | |
| Oct 11 1997 | 24 | |
| Oct 12 1997 | 19 | |
| Oct 13 1997 | 23 | |
| Oct 14 1997 | 15 | |
| Oct 15 1997 | 17 | |
| Oct 16 1997 | 13 | |
| Oct 17 1997 | 13 | |
| Oct 18 1997 | 9 | |
| Oct 19 1997 | 27 | |
| Oct 20 1997 | 23 | |
| Oct 21 1997 | 20 | |
| Oct 22 1997 | 15 | |
| Oct 23 1997 | 26 | |
| Oct 24 1997 | 22 | |
| Oct 25 1997 | 29 | |
| Oct 26 1997 | 28 | |
| Oct 27 1997 | 20 | |
| Oct 28 1997 | 24 | |
| Oct 29 1997 | 11 | |
| Oct 30 1997 | 17 | |
| Oct 31 1997 | 12 | |
| Nov 1 1997 | 17 | |
| Nov 2 1997 | 11 | |
| Nov 3 1997 | 14 | |
| Nov 4 1997 | 18 | |
| Nov 5 1997 | 25 | |
| Nov 6 1997 | 17 | |
| Nov 7 1997 | 26 | |
| Jan 4 1998 | 31 | |
| Jan 5 1998 | 20 | |
| Jan 6 1998 | 18 | |
| Jan 7 1998 | 21 | |
| Jan 8 1998 | 26 | |
| Jan 9 1998 | 30 | |
| Jan 10 1998 | 32 | |
| Jan 11 1998 | 28 | |
| Jan 12 1998 | 31 | |
| Jan 13 1998 | 26 | |
| Jan 14 1998 | 27 | |
| Jan 15 1998 | 20 | |
| Jan 16 1998 | 26 | |
| Jan 17 1998 | 31 | |
| Jan 18 1998 | 32 | |
| Jan 19 1998 | 28 | |
| Jan 20 1998 | 29 | |
| Jan 21 1998 | 30 | |
| Jan 22 1998 | 30 | |
| Jan 23 1998 | 16 | |
| Jan 24 1998 | 24 | |
| Jan 25 1998 | 28 | |
| Jan 26 1998 | 36 | |
| Jan 27 1998 | 25 | |
| Jan 28 1998 | 24 | |
| Jan 29 1998 | 23 | |
| Jan 30 1998 | 27 | |
| Jan 31 1998 | 23 | |
| Feb 1 1998 | 27 | |
| Feb 2 1998 | 26 | |
| Feb 3 1998 | 17 | |
| Feb 4 1998 | 29 | |
| Feb 5 1998 | 26 | |
| Feb 6 1998 | 24 | |
| Feb 7 1998 | 30 | |
| Feb 8 1998 | 33 | |
| Feb 9 1998 | 20 | |
| Feb 10 1998 | 24 | |
| Feb 11 1998 | 28 | |
| Feb 12 1998 | 35 | |
| Feb 13 1998 | 22 | |
| Feb 14 1998 | 25 | |
| Feb 15 1998 | 42 | |
| Feb 16 1998 | 38 | |
| Feb 17 1998 | 32 | |
| Feb 18 1998 | 27 | |
| Feb 19 1998 | 16 | |
| Feb 20 1998 | 16 | |
| Feb 21 1998 | 28 | |
| Feb 22 1998 | 39 | |
| Feb 22 1998 | 39 | |
| Feb 23 1998 | 30 | |
| Feb 24 1998 | 33 | |
| Feb 25 1998 | 31 | |
| Feb 26 1998 | 27 | |
| Feb 27 1998 | 24 | |
| Feb 28 1998 | 31 | |
| Nov 8 1997 | 24 | |
| Nov 9 1997 | 16 | |
| Nov 10 1997 | 26 | |
| Nov 11 1997 | 29 | |
| Nov 12 1997 | 12 | |
| Nov 13 1997 | 17 | |
| Nov 14 1997 | 26 | |
| Nov 15 1997 | 21 | |
| Nov 16 1997 | 29 | |
| Nov 17 1997 | 19 | |
| Nov 18 1997 | 31 | |
| Nov 19 1997 | 17 | |
| Nov 20 1997 | 21 | |
| Nov 21 1997 | 25 | |
| Nov 22 1997 | 28 | |
| Nov 23 1997 | 32 | |
| Nov 24 1997 | 28 | |
| Nov 25 1997 | 29 | |
| Nov 26 1997 | 11 | |
| Nov 27 1997 | 20 | |
| Nov 28 1997 | 17 | |
| Nov 29 1997 | 20 | |
| Nov 30 1997 | 35 | |
| Dec 1 1997 | 25 | |
| Dec 2 1997 | 15 | |
| Dec 3 1997 | 26 | |
| Dec 4 1997 | 20 | |
| Dec 5 1997 | 23 | |
| Dec 6 1997 | 19 | |
| Dec 7 1997 | 31 | |
| Dec 8 1997 | 22 | |
| Dec 9 1997 | 25 | |
| Dec 10 1997 | 21 | |
| Dec 11 1997 | 29 | |
| Dec 12 1997 | 26 | |
| Dec 13 1997 | 30 | |
| Dec 14 1997 | 29 | |
| Dec 15 1997 | 22 | |
| Dec 16 1997 | 24 | |
| Dec 17 1997 | 31 | |
| Dec 18 1997 | 25 | |
| Dec 19 1997 | 22 | |
| Dec 20 1997 | 36 | |
| Dec 21 1997 | 17 | |
| Dec 22 1997 | 23 | |
| Dec 23 1997 | 26 | |
| Dec 24 1997 | 26 | |
| Dec 25 1997 | 17 | |
| Dec 26 1997 | 24 | |
| Dec 27 1997 | 15 | |
| Dec 28 1997 | 22 | |
| Dec 29 1997 | 30 | |
| Dec 30 1997 | 31 | |
| Dec 31 1997 | 22 | |
| Jan 1 1998 | 23 | |
| Jan 2 1998 | 18 | |
| Jan 3 1998 | 23 | |
| Mar 1 1998 | 27 | |
| Mar 2 1998 | 29 | |
| Mar 3 1998 | 19 | |
| Mar 4 1998 | 24 | |
| Mar 5 1998 | 28 | |
| Mar 6 1998 | 31 | |
| Mar 7 1998 | 36 | |
| Mar 8 1998 | 33 | |
| Mar 9 1998 | 28 | |
| Mar 10 1998 | 35 | |
| Mar 11 1998 | 29 | |
| Mar 12 1998 | 28 | |
| Mar 13 1998 | 26 | |
| Mar 14 1998 | 35 | |
| Mar 15 1998 | 39 | |
| Mar 16 1998 | 15 | |
| Mar 17 1998 | 27 | |
| Mar 18 1998 | 20 | |
| Mar 19 1998 | 28 | |
| Mar 20 1998 | 28 | |
| Mar 21 1998 | 28 | |
| Mar 22 1998 | 24 | |
| Mar 23 1998 | 23 | |
| Mar 24 1998 | 19 | |
| Mar 25 1998 | 24 | |
| Mar 26 1998 | 37 | |
| Mar 27 1998 | 22 | |
| Mar 28 1998 | 23 | |
| Mar 29 1998 | 15 | |
| Mar 30 1998 | 20 | |
| Mar 31 1998 | 27 | |
| Apr 1 1998 | 21 | |
| Apr 2 1998 | 39 | |
| Apr 3 1998 | 31 | |
| Apr 4 1998 | 34 | |
| Apr 5 1998 | 28 | |
| Apr 6 1998 | 23 | |
| Apr 7 1998 | 23 | |
| Apr 8 1998 | 18 | |
| Apr 9 1998 | 21 | |
| Apr 10 1998 | 37 | |
| Apr 11 1998 | 30 | |
| Apr 12 1998 | 42 | |
| Apr 13 1998 | 37 | |
| Apr 14 1998 | 35 | |
| Apr 15 1998 | 31 | |
| Apr 16 1998 | 32 | |
| Apr 17 1998 | 29 | |
| Apr 18 1998 | 27 | |
| Apr 19 1998 | 37 | |
| Apr 20 1998 | 25 | |
| Apr 21 1998 | 21 | |
| Apr 22 1998 | 28 | |
| Apr 23 1998 | 25 | |
| Apr 24 1998 | 16 | |
| Apr 25 1998 | 41 | |
| Apr 26 1998 | 28 | |
| Apr 27 1998 | 31 | |
| Apr 28 1998 | 26 | |
| Apr 29 1998 | 18 | |
| Apr 30 1998 | 31 | |
| May 1 1998 | 21 | |
| May 2 1998 | 37 | |
| May 3 1998 | 24 | |
| May 4 1998 | 28 | |
| May 5 1998 | 33 | |
| May 6 1998 | 22 | |
| May 7 1998 | 24 | |
| May 8 1998 | 17 | |
| May 9 1998 | 21 | |
| May 10 1998 | 32 | |
| May 11 1998 | 26 | |
| May 12 1998 | 16 | |
| May 13 1998 | 18 | |
| May 14 1998 | 25 | |
| May 15 1998 | 29 | |
| May 16 1998 | 23 | |
| May 17 1998 | 26 | |
| May 18 1998 | 28 | |
| May 19 1998 | 31 | |
| May 20 1998 | 10 | |
| May 21 1998 | 19 | |
| May 21 1998 | 19 | |
| May 22 1998 | 15 | |
| May 23 1998 | 26 | |
| May 24 1998 | 31 | |
| May 25 1998 | 26 | |
| May 26 1998 | 21 | |
| May 27 1998 | 19 | |
| May 28 1998 | 20 | |
| May 29 1998 | 18 | |
| May 30 1998 | 34 | |
| May 31 1998 | 39 | |
| Jun 1 1998 | 36 | |
| Jun 2 1998 | 30 | |
| Jun 3 1998 | 29 | |
| Jun 4 1998 | 14 | |
| Jun 5 1998 | 25 | |
| Jun 6 1998 | 27 | |
| Jun 7 1998 | 14 | |
| Jun 8 1998 | 23 | |
| Jun 9 1998 | 24 | |
| Jun 10 1998 | 27 | |
| Jun 11 1998 | 27 | |
| Jun 12 1998 | 24 | |
| Jun 13 1998 | 17 | |
| Jun 14 1998 | 7 | |
| Jun 15 1998 | 27 | |
| Jun 16 1998 | 25 | |
| Jun 17 1998 | 21 | |
| Jun 18 1998 | 21 | |
| Jun 19 1998 | 25 | |
| Jun 20 1998 | 26 | |
| Jun 21 1998 | 28 | |
| Jun 22 1998 | 35 | |
| Jun 23 1998 | 30 | |
| Jun 24 1998 | 34 | |
| Jun 25 1998 | 27 | |
| Jun 26 1998 | 34 | |
| Jun 27 1998 | 8 | |
| Jun 28 1998 | 29 | |
| Jun 29 1998 | 14 | |
| Jun 30 1998 | 16 | |
| Jul 1 1998 | 34 | |
| Jul 2 1998 | 26 | |
| Jul 3 1998 | 30 | |
| Jul 4 1998 | 22 | |
| Jul 5 1998 | 27 | |
| Jul 6 1998 | 41 | |
| Jul 7 1998 | 25 | |
| Jul 8 1998 | 35 | |
| Jul 9 1998 | 42 | |
| Jul 10 1998 | 25 | |
| Jul 11 1998 | 28 | |
| Jul 12 1998 | 23 | |
| Jul 13 1998 | 33 | |
| Jul 14 1998 | 27 | |
| Jul 15 1998 | 23 | |
| Jul 16 1998 | 24 | |
| Jul 17 1998 | 21 | |
| Jul 18 1998 | 27 | |
| Jul 19 1998 | 23 | |
| Jul 20 1998 | 21 | |
| Jul 21 1998 | 36 | |
| Jul 22 1998 | 33 | |
| Jul 23 1998 | 30 | |
| Jul 24 1998 | 26 | |
| Jul 25 1998 | 28 | |
| Jul 26 1998 | 22 | |
| Jul 27 1998 | 17 | |
| Jul 28 1998 | 23 | |
| Jul 29 1998 | 34 | |
| Jul 30 1998 | 27 | |
| Jul 31 1998 | 29 | |
| Aug 1 1998 | 28 | |
| Aug 2 1998 | 26 | |
| Aug 3 1998 | 20 | |
| Aug 4 1998 | 23 | |
| Aug 5 1998 | 22 | |
| Aug 6 1998 | 24 | |
| Aug 7 1998 | 28 | |
| Aug 8 1998 | 28 | |
| Aug 9 1998 | 24 | |
| Aug 10 1998 | 30 | |
| Aug 11 1998 | 20 | |
| Aug 12 1998 | 19 | |
| Aug 12 1998 | 19 | |
| Aug 13 1998 | 28 | |
| Aug 14 1998 | 20 | |
| Aug 15 1998 | 27 | |
| Aug 16 1998 | 17 | |
| Aug 17 1998 | 29 | |
| Aug 18 1998 | 29 | |
| Aug 19 1998 | 28 | |
| Aug 20 1998 | 15 | |
| Aug 21 1998 | 24 | |
| Aug 22 1998 | 40 | |
| Aug 23 1998 | 26 | |
| Aug 24 1998 | 28 | |
| Aug 25 1998 | 23 | |
| Aug 26 1998 | 19 | |
| Aug 27 1998 | 21 | |
| Aug 28 1998 | 17 | |
| Aug 29 1998 | 32 | |
| Aug 30 1998 | 32 | |
| Aug 31 1998 | 19 | |
| Sep 1 1998 | 20 | |
| Sep 2 1998 | 20 | |
| Sep 3 1998 | 17 | |
| Sep 4 1998 | 19 | |
| Sep 5 1998 | 17 | |
| Sep 6 1998 | 30 | |
| Sep 7 1998 | 31 | |
| Sep 8 1998 | 22 | |
| Sep 9 1998 | 31 | |
| Sep 10 1998 | 20 | |
| Sep 11 1998 | 14 | |
| Sep 12 1998 | 15 | |
| Sep 13 1998 | 25 | |
| Sep 14 1998 | 25 | |
| Sep 15 1998 | 25 | |
| Sep 16 1998 | 24 | |
| Sep 17 1998 | 23 | |
| Sep 18 1998 | 12 | |
| Sep 19 1998 | 38 | |
| Sep 20 1998 | 25 | |
| Sep 21 1998 | 24 | |
| Sep 22 1998 | 13 | |
| Sep 23 1998 | 18 | |
| Sep 24 1998 | 24 | |
| Sep 25 1998 | 32 | |
| Sep 26 1998 | 31 | |
| Sep 27 1998 | 28 | |
| Sep 28 1998 | 19 | |
| Sep 29 1998 | 14 | |
| Sep 30 1998 | 16 | |
| Oct 1 1998 | 22 | |
| Oct 2 1998 | 25 | |
| Oct 3 1998 | 21 | |
| Oct 4 1998 | 28 | |
| Oct 5 1998 | 21 | |
| Oct 6 1998 | 22 | |
| Oct 7 1998 | 21 | |
| Oct 8 1998 | 13 | |
| Oct 9 1998 | 12 | |
| Oct 10 1998 | 27 | |
| Oct 11 1998 | 21 | |
| Oct 12 1998 | 15 | |
| Oct 13 1998 | 22 | |
| Oct 14 1998 | 18 | |
| Oct 15 1998 | 11 | |
| Oct 16 1998 | 18 | |
| Oct 17 1998 | 23 | |
| Oct 18 1998 | 18 | |
| Oct 19 1998 | 14 | |
| Oct 20 1998 | 18 | |
| Oct 21 1998 | 8 | |
| Oct 22 1998 | 16 | |
| Oct 23 1998 | 10 | |
| Oct 24 1998 | 29 | |
| Oct 25 1998 | 19 | |
| Oct 26 1998 | 17 | |
| Oct 27 1998 | 16 | |
| Oct 28 1998 | 13 | |
| Oct 29 1998 | 14 | |
| Oct 30 1998 | 15 | |
| Oct 31 1998 | 7 | |
| Nov 1 1998 | 26 | |
| Nov 2 1998 | 12 | |
| Nov 3 1998 | 20 | |
| Nov 4 1998 | 20 | |
| Nov 5 1998 | 18 | |
| Nov 6 1998 | 19 | |
| Nov 7 1998 | 21 | |
| Nov 8 1998 | 25 | |
| Nov 9 1998 | 23 | |
| Nov 10 1998 | 26 | |
| Nov 11 1998 | 28 | |
| Nov 12 1998 | 23 | |
| Nov 12 1998 | 23 | |
| Nov 13 1998 | 21 | |
| Nov 14 1998 | 22 | |
| Nov 15 1998 | 31 | |
| Nov 16 1998 | 34 | |
| Nov 17 1998 | 36 | |
| Nov 18 1998 | 20 | |
| Nov 19 1998 | 29 | |
| Nov 20 1998 | 32 | |
| Nov 21 1998 | 28 | |
| Nov 22 1998 | 30 | |
| Nov 23 1998 | 25 | |
| Nov 24 1998 | 18 | |
| Nov 25 1998 | 16 | |
| Nov 26 1998 | 25 | |
| Nov 27 1998 | 34 | |
| Nov 28 1998 | 28 | |
| Nov 29 1998 | 23 | |
| Nov 30 1998 | 30 | |
| Dec 1 1998 | 16 | |
| Dec 2 1998 | 19 | |
| Dec 3 1998 | 13 | |
| Dec 4 1998 | 23 | |
| Dec 5 1998 | 19 | |
| Dec 6 1998 | 25 | |
| Dec 7 1998 | 26 | |
| Feb 1 1999 | 41 | |
| Feb 2 1999 | 19 | |
| Feb 3 1999 | 36 | |
| Feb 4 1999 | 28 | |
| Feb 5 1999 | 32 | |
| Feb 6 1999 | 35 | |
| Feb 7 1999 | 34 | |
| Feb 8 1999 | 26 | |
| Feb 9 1999 | 19 | |
| Feb 10 1999 | 36 | |
| Feb 11 1999 | 22 | |
| Feb 12 1999 | 17 | |
| Feb 13 1999 | 37 | |
| Feb 14 1999 | 28 | |
| Feb 15 1999 | 29 | |
| Feb 16 1999 | 34 | |
| Feb 17 1999 | 18 | |
| Feb 18 1999 | 16 | |
| Feb 19 1999 | 33 | |
| Feb 20 1999 | 37 | |
| Feb 21 1999 | 29 | |
| Feb 22 1999 | 24 | |
| Feb 23 1999 | 14 | |
| Feb 24 1999 | 28 | |
| Feb 25 1999 | 29 | |
| Feb 26 1999 | 20 | |
| Feb 27 1999 | 30 | |
| Feb 28 1999 | 33 | |
| Mar 1 1999 | 25 | |
| Mar 2 1999 | 24 | |
| Mar 3 1999 | 20 | |
| Mar 4 1999 | 21 | |
| Mar 5 1999 | 36 | |
| Mar 6 1999 | 31 | |
| Mar 7 1999 | 39 | |
| Mar 8 1999 | 29 | |
| Mar 9 1999 | 27 | |
| Mar 10 1999 | 21 | |
| Mar 11 1999 | 20 | |
| Mar 12 1999 | 21 | |
| Mar 13 1999 | 30 | |
| Mar 14 1999 | 38 | |
| Mar 15 1999 | 26 | |
| Mar 16 1999 | 9 | |
| Mar 17 1999 | 25 | |
| Mar 18 1999 | 26 | |
| Mar 19 1999 | 25 | |
| Mar 20 1999 | 17 | |
| Mar 21 1999 | 27 | |
| Mar 22 1999 | 13 | |
| Mar 23 1999 | 13 | |
| Mar 24 1999 | 10 | |
| Mar 25 1999 | 23 | |
| Mar 26 1999 | 24 | |
| Mar 27 1999 | 17 | |
| Mar 28 1999 | 19 | |
| Mar 29 1999 | 26 | |
| Dec 8 1998 | 28 | |
| Dec 9 1998 | 26 | |
| Dec 10 1998 | 22 | |
| Dec 11 1998 | 18 | |
| Dec 12 1998 | 19 | |
| Dec 13 1998 | 17 | |
| Dec 14 1998 | 27 | |
| Dec 15 1998 | 20 | |
| Dec 16 1998 | 24 | |
| Dec 17 1998 | 14 | |
| Dec 18 1998 | 13 | |
| Dec 19 1998 | 11 | |
| Dec 20 1998 | 18 | |
| Dec 21 1998 | 27 | |
| Dec 22 1998 | 34 | |
| Dec 23 1998 | 26 | |
| Dec 24 1998 | 14 | |
| Dec 25 1998 | 15 | |
| Dec 26 1998 | 26 | |
| Dec 27 1998 | 29 | |
| Dec 27 1998 | 29 | |
| Dec 28 1998 | 27 | |
| Dec 29 1998 | 28 | |
| Dec 30 1998 | 29 | |
| Dec 31 1998 | 13 | |
| Jan 1 1999 | 17 | |
| Jan 2 1999 | 21 | |
| Jan 3 1999 | 29 | |
| Jan 4 1999 | 27 | |
| Jan 5 1999 | 13 | |
| Jan 6 1999 | 34 | |
| Jan 7 1999 | 25 | |
| Jan 8 1999 | 24 | |
| Jan 9 1999 | 29 | |
| Jan 10 1999 | 26 | |
| Jan 11 1999 | 29 | |
| Jan 12 1999 | 11 | |
| Jan 13 1999 | 20 | |
| Jan 14 1999 | 21 | |
| Jan 15 1999 | 30 | |
| Jan 16 1999 | 25 | |
| Jan 17 1999 | 39 | |
| Jan 18 1999 | 40 | |
| Jan 19 1999 | 22 | |
| Jan 20 1999 | 33 | |
| Jan 21 1999 | 25 | |
| Jan 22 1999 | 44 | |
| Jan 22 1999 | 44 | |
| Jan 23 1999 | 31 | |
| Jan 24 1999 | 34 | |
| Jan 25 1999 | 25 | |
| Jan 26 1999 | 29 | |
| Jan 27 1999 | 16 | |
| Jan 28 1999 | 38 | |
| Jan 29 1999 | 26 | |
| Jan 30 1999 | 26 | |
| Jan 31 1999 | 24 | |
| Nov 13 1999 | 13 | |
| Nov 14 1999 | 10 | |
| Nov 15 1999 | 15 | |
| Nov 16 1999 | 13 | |
| Nov 17 1999 | 11 | |
| Nov 18 1999 | 11 | |
| Nov 19 1999 | 13 | |
| Nov 20 1999 | 19 | |
| Nov 21 1999 | 7 | |
| Nov 22 1999 | 10 | |
| Nov 23 1999 | 13 | |
| Nov 24 1999 | 15 | |
| Nov 25 1999 | 16 | |
| Nov 26 1999 | 24 | |
| Nov 27 1999 | 12 | |
| Nov 28 1999 | 24 | |
| Nov 29 1999 | 8 | |
| Nov 30 1999 | 9 | |
| Dec 1 1999 | 13 | |
| Dec 2 1999 | 15 | |
| Dec 3 1999 | 19 | |
| Dec 4 1999 | 22 | |
| Dec 5 1999 | 18 | |
| Dec 6 1999 | 11 | |
| Dec 7 1999 | 20 | |
| Dec 8 1999 | 17 | |
| Dec 9 1999 | 13 | |
| Dec 10 1999 | 6 | |
| Dec 11 1999 | 17 | |
| Dec 12 1999 | 15 | |
| Dec 13 1999 | 13 | |
| Dec 14 1999 | 20 | |
| Dec 15 1999 | 25 | |
| Dec 16 1999 | 21 | |
| Dec 17 1999 | 12 | |
| Dec 18 1999 | 21 | |
| Dec 19 1999 | 14 | |
| Dec 20 1999 | 25 | |
| Dec 21 1999 | 17 | |
| Dec 22 1999 | 16 | |
| Dec 23 1999 | 21 | |
| Dec 24 1999 | 8 | |
| Dec 25 1999 | 13 | |
| Dec 26 1999 | 20 | |
| Dec 27 1999 | 24 | |
| Dec 27 1999 | 24 | |
| Dec 28 1999 | 14 | |
| Dec 29 1999 | 23 | |
| Dec 30 1999 | 24 | |
| Dec 31 1999 | 8 | |
| Jan 1 2000 | 13 | |
| Jan 2 2000 | 21 | |
| Jan 3 2000 | 27 | |
| Jan 4 2000 | 19 | |
| Jan 5 2000 | 29 | |
| Jan 6 2000 | 19 | |
| Jan 7 2000 | 16 | |
| Mar 30 1999 | 18 | |
| Mar 31 1999 | 28 | |
| Apr 1 1999 | 33 | |
| Apr 2 1999 | 24 | |
| Apr 3 1999 | 36 | |
| Apr 4 1999 | 40 | |
| Apr 5 1999 | 33 | |
| Apr 6 1999 | 27 | |
| Apr 7 1999 | 35 | |
| Apr 8 1999 | 18 | |
| Apr 9 1999 | 17 | |
| Apr 10 1999 | 22 | |
| Apr 11 1999 | 29 | |
| Apr 12 1999 | 27 | |
| Apr 13 1999 | 25 | |
| Apr 14 1999 | 28 | |
| Apr 15 1999 | 23 | |
| Apr 16 1999 | 19 | |
| Apr 17 1999 | 18 | |
| Apr 18 1999 | 17 | |
| Apr 19 1999 | 27 | |
| Apr 20 1999 | 25 | |
| Apr 21 1999 | 13 | |
| Apr 22 1999 | 19 | |
| Apr 23 1999 | 42 | |
| Apr 24 1999 | 17 | |
| Apr 25 1999 | 18 | |
| Apr 26 1999 | 25 | |
| Apr 27 1999 | 25 | |
| Apr 28 1999 | 24 | |
| Apr 29 1999 | 18 | |
| Apr 30 1999 | 14 | |
| May 1 1999 | 13 | |
| May 2 1999 | 24 | |
| May 3 1999 | 23 | |
| May 4 1999 | 18 | |
| May 5 1999 | 13 | |
| May 6 1999 | 17 | |
| May 7 1999 | 17 | |
| May 8 1999 | 12 | |
| May 9 1999 | 29 | |
| May 10 1999 | 16 | |
| May 11 1999 | 18 | |
| May 12 1999 | 19 | |
| May 13 1999 | 16 | |
| May 14 1999 | 14 | |
| May 15 1999 | 19 | |
| May 16 1999 | 19 | |
| May 17 1999 | 22 | |
| May 18 1999 | 26 | |
| May 19 1999 | 26 | |
| May 20 1999 | 18 | |
| May 21 1999 | 18 | |
| May 22 1999 | 16 | |
| May 23 1999 | 29 | |
| May 24 1999 | 28 | |
| May 25 1999 | 19 | |
| May 26 1999 | 20 | |
| May 27 1999 | 18 | |
| May 28 1999 | 12 | |
| May 29 1999 | 19 | |
| May 30 1999 | 17 | |
| May 31 1999 | 27 | |
| Jun 1 1999 | 21 | |
| Jun 2 1999 | 22 | |
| Jun 3 1999 | 29 | |
| Jun 4 1999 | 24 | |
| Jun 5 1999 | 18 | |
| Jun 6 1999 | 31 | |
| Jun 7 1999 | 25 | |
| Jun 8 1999 | 21 | |
| Jun 9 1999 | 24 | |
| Jun 10 1999 | 26 | |
| Jun 11 1999 | 23 | |
| Jun 12 1999 | 13 | |
| Jun 13 1999 | 24 | |
| Jun 14 1999 | 18 | |
| Jun 15 1999 | 23 | |
| Jun 16 1999 | 18 | |
| Jun 17 1999 | 20 | |
| Jun 18 1999 | 29 | |
| Jun 19 1999 | 26 | |
| Jun 20 1999 | 23 | |
| Jun 21 1999 | 28 | |
| Jun 22 1999 | 19 | |
| Jun 23 1999 | 20 | |
| Jun 24 1999 | 25 | |
| Jun 25 1999 | 12 | |
| Jun 26 1999 | 16 | |
| Jun 27 1999 | 12 | |
| Jun 28 1999 | 18 | |
| Jun 29 1999 | 18 | |
| Jun 30 1999 | 26 | |
| Jul 1 1999 | 20 | |
| Jul 2 1999 | 15 | |
| Jul 3 1999 | 23 | |
| Jul 4 1999 | 21 | |
| Jul 5 1999 | 18 | |
| Jul 6 1999 | 16 | |
| Jul 7 1999 | 18 | |
| Jul 8 1999 | 22 | |
| Jul 9 1999 | 17 | |
| Jul 10 1999 | 19 | |
| Jul 11 1999 | 19 | |
| Jul 12 1999 | 43 | |
| Jul 13 1999 | 14 | |
| Jul 14 1999 | 6 | |
| Jul 15 1999 | 22 | |
| Jul 16 1999 | 20 | |
| Jul 17 1999 | 16 | |
| Jul 18 1999 | 19 | |
| Jul 19 1999 | 24 | |
| Jul 20 1999 | 16 | |
| Jul 21 1999 | 21 | |
| Jul 22 1999 | 24 | |
| Jul 23 1999 | 21 | |
| Jul 24 1999 | 14 | |
| Jul 25 1999 | 22 | |
| Jul 26 1999 | 18 | |
| Jul 27 1999 | 22 | |
| Jul 28 1999 | 16 | |
| Jul 29 1999 | 28 | |
| Jul 30 1999 | 16 | |
| Jul 31 1999 | 10 | |
| Aug 1 1999 | 30 | |
| Aug 2 1999 | 14 | |
| Aug 3 1999 | 19 | |
| Aug 4 1999 | 21 | |
| Aug 5 1999 | 25 | |
